Command Center
Real-time status of your TrailTap marker network.
Total Scans2,847
trending_up+12% this month
qr_code_2
Active Markers15
check_circle100% Uptime
distance
Redemption Rate18%
info-2% from last week
loyalty
Marker Inventory
searchFilter markers...
| Code | Location | Status | Mile | Actions |
|---|---|---|---|---|
| CW01 | Market Hall, Chipping Campden Chipping Campden to Broadway | Online | 0 | |
| CW02 | Broadway Tower Chipping Campden to Broadway | Online | 5.5 | |
| CW03 | Broadway Village Green Chipping Campden to Broadway | Online | 8 | |
| CW04 | Stanway House Broadway to Winchcombe | Online | 12 | |
| CW05 | Winchcombe Town Centre Broadway to Winchcombe | Online | 18 | |
| CW06 | Cleeve Hill Summit Winchcombe to Cleeve Hill | Online | 24 | |
| CW07 | Leckhampton Hill Cleeve Hill to Leckhampton | Online | 30 | |
| CW08 | Painswick, St Mary's Churchyard Leckhampton to Painswick | Online | 40 | |
| CW09 | Standish Wood Painswick to Stroud | Online | 48 | |
| CW10 | Coaley Peak Viewpoint Stroud to Dursley | Online | 55 | |
| CW11 | Dursley Town Centre Stroud to Dursley | Online | 60 | |
| CW12 | Wotton-under-Edge Dursley to Wotton-under-Edge | Online | 68 | |
| CW13 | Old Sodbury Wotton-under-Edge to Old Sodbury | Online | 80 | |
| CW14 | Cold Ashton Old Sodbury to Bath | Online | 90 | |
| CW15 | Bath Abbey Old Sodbury to Bath | Online | 102 |
Showing 15 of 15 markers